The product is of innovative design and of solid structure. Built-in laser point and visible light cameras increases the accuracy of the measured target. The combination of the color LCD and the buttons is convenient for the ergonomic operation. It reproduces the temperature environments in the form of videos and images. Distance ratio 50:1, highest temperatures up to 1000 degrees. The devices makes your temperature testing much easier.
Features
Dual-laser targeting
Auto temperature measuring
Temperature range: -50℃ to 1000℃ (-58°F to 1800°F)
Camera built in for snap shot and video recording
Temperature monitoring ability, activated alarm system
Distance to spot ratio 50:1
2.7"LCD monitor with microphone and speaker built in
Built-in Li-battery for 5 hours non-stop working
Support up to 32GB SD card for storage
USB 2.0 for data transfer
Items | Specifications | |
IR Temperature Measurement | Image sensor | 1/4-inch colorful lens |
Effective pixels | 640×480 | |
Minimum illumination: LED | OLux (LED lights on) | |
View angle | 35° | |
Screen size | 2.7" TFT-LCD | |
Effective pixels | 960×240 | |
Built-in battery capacity | 2000mAh | |
Charging time | <4h | |
Working time | >5h | |
TF card | Supports to 32GB | |
Video format | NTSC/PAL | |
Data transfer | USB2.0 | |
Photo type | JPEG | |
Video type | .AVI | |
Picture/Video resolution | 640×480 | |
Video size | 30(Minute) | |
Frame rate | 30 frame/second | |
Dimensions (W×D×H) | 210×150×86(mm) | |
Weight (about) | 460g | |
Operation temperature | -10~45℃ | |
Operation humidity | 15~85%(RH) | |
Type-K Temperature Measurement | Temperature range | -50~1000℃(-58~1832°F) |
Display resolution | 0.1℃ (0.1°F) | |
Accuracy | -50~20℃(-58~68°F):±3.5℃(6.3°F) | |
20~500℃(68~932°F):±0.1% or ±1.0℃(1.8°F) | ||
500~1000℃(932~1832°F):±1.5% | ||
D:S | 50:1 | |
Repeat ability | -50~20℃(-58~68°F):±1.5℃(2.7°F) | |
20~1000℃(68~1832°F):±0.5% or ±0.5℃(0.9°F) | ||
Response time | 150(ms) | |
Spectral response | 8~14(um) | |
Emission rate | Digital adjustable from 0.10~1.0 | |
Air Temperature ad Relative Humidity Measurements | K-Temperature range | -50~1370℃ (-58~2498°F) |
Accuracy | ①-50~0℃(-58~32°F):±2.5℃(4.5°F) | |
②0~1370℃(32~2498°F):±0.5% ±1.5℃(2.7°F) | ||
Display resolution | <1000℃:0.1℃(0.1°F) | |
Air temperature range | 0~50℃(32~122°F) | |
Air temperature accuracy | ①10~40℃:±0.5℃(0.9°F)②Others:±1.0℃(1.8°F) | |
Dew point temperature range | 0~50℃(32~122°F) | |
Dew point temperature accuracy | ①10~40℃:±0.5℃(0.9°F)②Others:±1.0℃(1.8°F) | |
Relative humidity range | 0~100%RH | |
Relative humidity accuracy | ①40%RH~60%RH:±3%RH | |
②20%RH~40%RH and 60%RH~80%RH:±3.5%RH | ||
③0%RH~20%RH and 80%RH~100%RH:±5%RH |